Description
Typical Values | Per 100g |
Energy (kj) | 973.86 |
Energy (kcal) | 233.76 |
Fat (g) | 9.8 |
Saturates (g) | 2.44 |
Carbohydrate (g) | 31.23 |
Total Sugars (g) | 0.62 |
Protein (g) | 4.93 |
Salt (g) | 0.8 |
Fibre (g) | 1.75 |
£1.45
Typical Values | Per 100g |
Energy (kj) | 973.86 |
Energy (kcal) | 233.76 |
Fat (g) | 9.8 |
Saturates (g) | 2.44 |
Carbohydrate (g) | 31.23 |
Total Sugars (g) | 0.62 |
Protein (g) | 4.93 |
Salt (g) | 0.8 |
Fibre (g) | 1.75 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.